Staff Directory
| Administrative Staff | Art Education Department | Career and Technical Education Department | Clerical Staff Department | Counseling Department | Custodial Staff | EC Education Department | Language Arts Education Department | Math Education Department | Media Education Department | Physical Education Department | ROTC-(Navy) Education Department | Social Studies Education Department | Science Education Department | Support Staff Department |
Administrative Staff | back to top | Administrative Staff |
| Aldridge | Vernon* | Principal | |
| Jackson | Phyllis | Assistant Principal | |
| Etchison | Christin | Assistant Principal | |
| Pepper | Mark | Assistant Principal |
Art Education | back to top | department page |
| Cunningham | Tawana | Theatre I, Theatre II, Theatre III & IV Honors | |
| Kleinert | Phillip* | Art I, Art II | |
| Cedric | Aubrie | Dance I & II, Dance III & IV Honors, Prom Advisor | |
| Stiteler | Kristin | Orchestra | |
| Stovall | Amy | Vocal Music I, II, III & IV | |
| Warwick | Sherri | Art II, III, IV | |
| West | Steve | Band I, II, III, & IV, Band III & IV Honors |
Career and Technical Education | back to top | department page |
| Asbill | John | Ag Science, Animal Science I | |
| Colvin | Evelyn | Computer Applications I & II, Web Manager | |
| Davis | Karen | Computer Applications I, Business Law | |
| Duhon | Brenda | Director, AOIT, Foundations of IT | |
| Freeman | Deneen | Foods I, Foods II | |
| Gaddy | Connie | Criminal Justice I & II, Public Safety | |
| Hall | Jill | Health Occupations | |
| Hawkins | Tom | Marketing, Sports Marketing I & II | |
| King | Tara | Agriculture | |
| Lee | Shelley | Allied Health I & II | |
| Pittman | April | Horticulture I, II, Horticulture II Honors | |
| Stanley | Bonnie | ||
| Vickers | Mickey | Drafting I & Drafting II | |
| Wright | Michael* | Technology | |
| Yarborough† | Kristina | Family and Consumer Science |
Clerical Staff | back to top | department page |
| Fermanides | Jennifer | Media Clerk | |
| Jeffrey | Amy | NC WISE Data Manager/Records | |
| Lovette | Mary* | Office Manager/Backup Data Manager | |
| Williams | Carmen | Guidance Receptionist/Transcript Clerk | |
| Riddle | Susan | Bookkeeper | |
| Harsch | Carmaigne | Front Office Receptionist | |
| Shenberger | Cindy | Attendance Clerk | |
| Brown | Dontre | Nova Net | |
| Tope | Jessica | Computer Lab Assistant |
Counseling | back to top | department page |
| Robinson | Myra | Lead Counselor, Fi-La | |
| Allen | Joan | ||
| Bilchak | Matthew | Le-Ri | |
| Wright | Willie | Ro-Z | |
| Bunphithak | Kristin | A-F |
Custodial Staff back to top
| Andrews | Willard | ||
| Davis | Katie | ||
| Gillis | Carlton | ||
| Jeffries | Dorothy | ||
| Johnson | Ira | ||
| Dallas | William | ||
| McMillan | Gwendlyn | ||
| McMillian | Flora | ||
| Perry | Shirley | ||
| Summerville | Darnette* | Head Custodian | |
| Thompson | John |
|
|
| Whitley | Doreen |
EC Education | back to top | department page |
| Brandenburg | Mary* | ID Moderate, Self-Contained | |
| Brandenburg | Scott | BED, Self-Contained, Athletic Trainer | |
| Crump | Debra | Foundations to Algebra Resource, Introduction to Mathematics Resource, Algebra I Resource | |
| Dalton | Barbara | ||
| Ellis | Candi | EC Case Manager | |
| Jones | Angela | ID Mild, Self-Contained | |
| Suitt | Kimberly | English I, II, III, & IV Resource |
Foreign Language
| back to top | department page |
| Bedoya | Duvan | Spanish I and II | |
| Lingenfelter | Melanie* | Spanish I | |
| Budulean | Daniela | Spanish II, Spanish III & IV Honors |
Health & Physical Education | back to top | department page |
| Gilmer | Stuart | Health & PE, Head Softball Coach | |
| Grimes | Jonathan | Health & PE, ISS, Head Varsity Boys Basketball Coach | |
| Little | Anissa | Health & PE, Head Varsity Girls Basketball Coach | |
| Lovette | David* | Advanced PE, Weightlifting, Head Football Coach | |
| Nance | Jeff | Advanced PE, Adaptive PE, Head Baseball Coach, Asst. Football Coach |
Language Arts Education | back to top | department page |
| Carlson | Bonnie* | English IV, English IV Honors, English IV AP | |
| Rivers | Nicole | English IV, English IV Honors, English IV C | |
| Dillon | Melinda | English I, English I Honors, English I C | |
| Dees | Eddie | English IV, Annual Staff Advisor | |
| Hondorp | Samantha | English I, English I Honors, Journalism I & II, Asst. Track Coach | |
| McNair | Jarius | English III, English III Honors | |
| Meininger | Nicholas | English I, English I Honors, English II, Asst. Football Coach | |
| Sealey | Linda | English III, English III Honors, English III AP | |
| Wilkins | Sharon | English II, English II Honors, English III Honors |
Math Education
| back to top | department page |
| Constantin | Silviu | Algebra II, Advanced Functions, Discrete Math | |
| Eason | Jonathan | Algebra II, Algebra II Honors, Asst. Football Coach, Golf Coach | |
| Fruland | Erin | Introduction to Mathematics, Introduction to Mathematics-C, Algebra I, Cross Country Coach | |
| Hendrickson | Rachel | Geometry, Geometry Honors, Algebra I, Algebra I-C | |
| Hope | Elizabeth | Algebra I | |
| Kushner | Larry | Pre-Calculus, AP Calculus | |
| McDaniel | Jeneen* | Geometry, Geometry Honors | |
| Monroe | Roderick | Foundations of Algebra, Foundations of Algebra-C, Tech Math II, Asst. Basketball Coach | |
| Pickett | Shannettia | Algebra I, Foundation of Algebra |
Media Education | back to top | department page |
| Weller | Tammy | Media Coordinator/Technology Mentor | |
| Fermanides | Jennifer | Media Clerk |
ROTC- (Navy) Education | back to top | department page |
Science Education | back to top | department page |
| Barriage | LeAndra | Biology I, Biology I Honors, Anatomy & Physiology, & Leadership | |
| Cash | Natoshia | Chemistry, Chemistry Honors, Physical Science, Cheerleading Coach | |
| Harris | Leila | AP Environmental, Biology, Earth Science | |
| Jones | Hattie | AP Earth & Environmental Science & Earth & Environmental Science | |
| Lora | Nestor | Chemistry, Chemistry Honors, Physical Science, Earth Science | |
| McGill | Doreene | Biology, Biology Honors, Asst. Girls Basketball Coach | |
| Sneed | Richard* | Physical Science, Physical Science Honors |
Social Studies Education | back to top | department page |
| Berrier | Jamie | US History, US History Honors, AP US History | |
| Bullard | Sam* | Sociology, AP Psychology, Psychology, Boys & Girls Tennis Coach | |
| Carter | Denise | US History, US History Honors | |
| Dombrowski | Amy | Civics & Economics, Civics & Economics Honors, Asst. Softball Coach | |
| Fisher | John | World History, World History Honors, Asst. Football Coach | |
| Hackett | Tyler | World History, World History Honors, Minority Studies, Asst. Football Coach, Asst. Baseball Coach | |
| Hash | Leslie | Civics & Economics, Civics & Economics Honors, Current Affairs, Assistant Baseball Coach | |
| vacant | Civics & Economics, Civics & Economics Honors, AP Government |
Support Personnel | back to top | department page |
| Algarin | Carmen | ESL Teacher | |
| Allen | Stephanie | Occupational Therapist | |
| Costanzo | Mardella | Native American Education | |
| Dove | Wanda | Teacher Assistant | |
| Ellis | Candi | EC Case Manager | |
| Jackson | Marilyn | Career Development Coordinator/Special Populations | |
| Kaiser | Rick | ISS, Soccer Coach | |
| King | Rhonda | Teacher Assistant | |
| Leyhew | Christopher | School Resource Officer | |
| Lynch | Matt | Safe Schools Coordinator, Boys & Girls Wrestling Coach | |
| Mueller | Randy | Teacher Assistant | |
| Novotney | Mary | Cafeteria Manager | |
| Olsen | Mary | School Psychologist | |
| Richardson | Arthur | Teacher Assistant | |
| Strickland | June | AIG Coordinator | |
| Wade | Levert | Teacher Assistant | |
| Wade | Vanessa | Social Worker/504/SST Chair |
| back to top | Administrative Staff | Art Education Department | Career and Technical Education Department | Clerical Staff Department | Counseling Department | Custodial Staff | EC Education Department | Language Arts Education Department | Math Education Department | Media Education Department | Physical Education Department | ROTC-(Navy) Education Department | Social Studies Education Department | Science Education Department | Support Staff Department |
* Department Head † Teacher of the Year